Wednesday, April 5, 2017

Scheduled Banks (Deposit Rate)


ANNOUNCED INTEREST RATE CHART Of The SCHEDULED BANKS (DEPOSIT RATE)
(PERCENTAGE PER ANNUM)
Name of the Banks Savings Deposit Special Notice Deposit (SND) Deposit Fixed Deposit
< 1.00 crore 1.00 crore but <25.00 crore 25.00 crore but <50.00 crore 50.00 crore but <100.00 crore 100.00 crore and above 3 months but<6 months 6 months but<1 year 1 year but<2 years 2 years but<3 years 3 years and above
February , 2017
SCBs
AGRANI 3.00 3.50 3.50 3.50 3.50 3.50 4.50 4.75 5.00 0.00 0.00
BASIC 4.00 3.50 3.50 3.50 3.50 3.50 4.50 4.75 5.00 5.25 5.25
BDBL 5.00 4.50 4.50 4.50 4.50 5.00 5.00-5.50 5.75 5.75 5.75 7.00
JANATA 3.50 3.50 3.50 3.50 3.50 3.50 4.50 4.75 5.00 0.00 0.00
RUPALI 3.50-4.50 3.00 3.00 3.00 3.00 3.00 4.50 4.75 5.00 5.00 5.00
SONALI 3.50 3.50 3.50 3.50 3.50 3.50 4.50 4.75 5.00 5.00 0.00
DFIs
BKB 3.50 3.50 3.50 3.50 3.50 3.50 4.50 4.75 5.00 0.00 0.00
RAKUB 5.00-7.00 4.00 4.00 4.00 4.00 4.00 5.50-7.00 5.75-7.00 6.00-7.00 6.00-7.00 6.00-7.00
PCBs
AB-BANK 3.50 2.50 3.25 4.25 5.00 5.50 5.50 5.75 6.00 6.00 0.00
AL-ARAFAH 3.00 3.00 3.00 3.00 3.00 3.00 5.50 5.75 6.00 6.00 6.00
BANK ASIA 3.25-4.00 2.50 3.00 3.00 3.00 3.00 4.50 4.50 5.00 6.00 6.00
BCBL 3.25-4.00 2.50 2.50 2.50 2.50 3.00 5.75-6.25 6.00-6.50 0.00 0.00 0.00
BRAC 1.00-4.00 1.00 1.50 2.00 3.00 4.00 1.00-6.50 2.00-6.50 3.00-7.00 4.75-6.50 4.75-6.50
DHAKA 3.00 3.00 3.00 3.50 4.00 4.00 4.00-5.00 4.00-5.00 5.00 4.00 7.18
DUTCH-BANGLA 0.00-4.00 1.00 2.00 2.00 2.00 2.00 3.00-3.20 3.25-3.35 3.40-3.50 3.80-4.00 4.30-4.50
EBL 2.00-3.50 1.00 2.00 2.50 3.00 3.00 3.50 3.50 4.00 4.00 4.00
EXIM 4.50 4.00 4.00 4.00 4.00 4.00 5.75-6.50 5.75 5.75-6.50 6.15 6.25
FBL 6.00-6.50 5.00 6.00 7.00 8.00 8.50 9.00-10.00 9.00-10.00 9.50-10.50 0.00 0.00
FIRST SECU 4.00 2.50 4.00 4.00 4.00 4.00 6.50 6.75 7.00 0.00 0.00
ICB 0.00-4.50 3.00 4.00 4.00 4.00 4.00 6.50 6.50 7.00 7.00 7.00
IFIC 4.00 2.00 3.00 3.00 3.00 4.00 5.00 5.25 5.50-6.00 0.00 0.00
ISLAMI 3.30 2.20 2.20 2.20 2.20 2.20 5.40 5.50 5.70 5.80 6.00-7.50
JAMUNA 3.00 2.00 2.50 3.00 3.50 4.50 4.50-5.50 4.50-5.50 4.50-5.50 0.00 0.00
MDBL 4.00-5.25 4.25 5.00 5.25 5.50 5.75 6.50-6.75 6.50 6.75 0.00 0.00
MERCANTILE 3.50 2.50 3.00 3.50 4.00 4.50 5.00 5.00 5.00 5.00 5.00
MGBL 5.00 3.00 3.00 4.00 5.00 5.50 6.00-6.50 6.50 6.50-7.00 0.00 0.00
MMBL 4.00-6.25 3.00 3.50 3.50 3.50 4.00 5.50 5.75 6.00 0.00 0.00
MUTUAL TRUST 3.00-3.25 2.75 2.90 3.05 3.25 3.50 5.00 5.00 5.25 5.50 5.75
NBL 3.00-4.00 3.50 3.50 4.50 4.50 4.50 5.25-6.25 5.50-6.50 6.00-7.00 5.25-5.75 5.25-5.75
NCCBL 3.25 3.00 3.10 3.15 3.25 3.50 5.00-5.75 5.25-6.00 5.50-6.00 0.00 0.00
NRBBL 4.00-6.00 3.00 4.00 5.00 5.00 5.50 6.00-6.75 6.00-7.00 6.25-7.00 7.00-7.50 0.00
NRBCBL 5.00-5.75 2.00 3.00 3.00 3.50 3.50 6.50-6.75 6.75-7.00 7.00 7.25 8.00
NRBGBL 5.00 4.00 4.00 4.00 4.00 4.00 7.50-8.00 7.50-8.00 7.50-8.00 7.50-8.00 7.50-8.00
ONE BANK 3.55-6.00 3.50 3.50 3.50 3.70 4.00 5.50 5.50 5.50 5.50 5.50
PREMIER 4.25-4.50 2.50 3.00 3.50 3.50 4.00 6.00-7.00 6.00-7.00 6.00-7.00 0.00 5.50
PRIME 3.00 2.00 2.50 2.50 2.50 2.50 3.50-4.00 4.25 4.25 4.25 4.25
PUBALI 3.00 2.50 3.00 4.00 4.50 4.50 5.00 5.25 5.50 6.00 6.00-8.00
SBACBL 4.00-5.00 4.00 4.00 4.00 4.00 4.00 5.00-7.00 5.00-7.00 5.00-7.00 5.00-7.00 5.00-7.00
SHAHJALAL 4.00 3.00 3.25 3.50 3.75 4.00 5.50-6.25 5.50-6.25 5.50-6.00 0.00 0.00
SIBL 3.00 3.00 3.50 4.00 4.50 4.50 5.50 5.75 6.00 0.00 0.00
SOUTHEAST 3.75 2.75 3.00 3.50 3.75 4.00 5.50 5.75 5.75 0.00 0.00
STANDARD 3.00 2.50 2.50 3.00 3.00 3.50 6.00-6.25 6.00-6.25 6.00-6.25 5.50 0.00
THE CITY 2.50-4.50 2.50 3.50 4.00 5.50 5.50 4.50-5.00 4.50-5.00 5.00-6.50 6.00 6.00-7.78
TRUST BANK 3.00 3.00 3.15 3.25 3.40 3.50 5.50-5.75 5.50-5.75 5.50-5.75 5.50-5.75 5.50-5.75
UCBL 3.00-4.00 2.50 2.50 2.50 3.50 3.50 4.75-5.00 4.75-5.00 4.75-5.00 5.25 5.75
UNBL 5.00 4.00 4.00 4.00 4.00 4.00 7.00 7.25 7.25 7.25 7.25
UTTARA 3.25 3.50 3.75 4.00 4.25 4.50 4.75 4.75 4.75 4.75 0.00
FBs
AL FALAH 3.50-4.75 2.50 2.75 2.75 2.75 2.75 4.75 5.00 5.00-5.50 5.00 5.00
CITI N.A. 0.40 0.10 0.20 0.30 0.35 0.40 0.55-0.70 0.75 0.70 0.00 0.00
COMMERCIAL B. 2.00-4.75 2.50 2.50 3.00 3.50 3.50 3.50-4.00 4.50-5.00 5.35-5.50 5.35-5.65 5.35-7.00
HABIB 3.50 4.00 4.00 4.00 4.00 4.00 4.50 4.00-5.00 4.50 4.50 4.50
HSBC 1.00-1.75 1.00 1.15 1.25 1.50 2.00 1.00-2.75 1.00-3.30 1.00-4.20 2.00-4.70 2.00-5.60
NBP 6.00 3.00 3.50 4.00 4.50 5.00 9.00 9.00 9.50 9.50 9.50
SBI 3.50 1.00 1.25 1.50 1.50 1.50 4.00-4.50 4.25-4.75 4.25-4.75 4.25-4.75 4.25-4.75
STAN.CHART 0.75-5.00 0.75 0.75 1.25 2.00 2.00 2.00-2.75 2.00-3.25 3.00-4.50 3.50-6.25 4.00-6.00
WOORI 3.00 1.50 1.50 1.50 1.50 1.50 4.00-4.25 4.75-5.00 5.00-5.25 5.00-5.25 5.00-5.25

No comments:

Post a Comment

No-Frost Ref Vs Frost Type Fridge

Nowadays, most refrigerator buyers go for no-frost type. The convenience of having no need to manually defrost is the main reason why many...